Arrowhead Pride: An SB Nation Community

Navigation: Jump to content areas:





Kansas City Chiefs

Roster

offense # Pos. DOB W H College
Anthony Alabi 79 OT 2.16.81 315 6-5 T-C-U
Branden Albert 76 G 11.4.84 316 6-5 Virginia
Michael Allan 81 TE 9.8.83 254 6-6 Whitworth
L.J. Anderson 75 G 3.23.86 292 6-3 U-C-F
Jabari Arthur 10 WR 8.28.82 219 6-4 Akron
Jackie Battle 26 RB 10.1.83 238 6-2 Houston
Dwayne Bowe 82 WR 9.21.84 221 6-2 L-S-U
Jamaal Charles 29 RB 12.27.86 199 5-11 Texas
Brad Cottam 87 TE 11.28.84 269 6-7 Tennessee
Mike Cox 42 FB 7.11.85 252 6-0 Geogia Tech
Brodie Croyle 12 QB 2.6.83 206 6-2 Alabama
Ian-Yates Cunningham 69 OT 5.3.85 296 6-3 Virginia
Devard Darling 89 WR 4.16.82 213 6-1 Washington State
John Paul Foschi 84 TE 5.19.82 266 6-3 Georgia Tech
Will Franklin 85 WR 10.13.85 209 6-0 Missouri
Tony Gonzalez 88 TE 2.27.76 251 6-5 California
David Greene 8 QB 6.22.82 226 6-3 Georgia
Edwin Harrison 62 G 11.18.84 314 6-3 Colorado
Oliver Hoyte 46 FB 10.5.84 252 6-3 North Carolina State
Damon Huard 11 QB 7.9.73 218 6-3 Washington
Steven Jackson 48 FB 5.11.84 246 6-2 Clemson
Sergio Joachim - WR 7.8.85 205 6-5 U-C-F
Larry Johnson 27 RB 11.19.79 230 6-1 Penn State
Adrian Jones 73 OT 6.10.81 296 6-4 Kansas
Travis Leffew 60 OT 1.27.83 292 6-4 Louisville
Joe Lobdell 75 OT 5.20.83 280 6-5 Northern Iowa
Chris Manderino 43 FB 12.22.82 231 6-0 California
Timon Marshall - WR 8.7.79 188 5-10 Ottawa
Chris McDuffie 62 G 8.8.84 330 6-4 Clemson
Damion McIntosh 77 OT 3.25.77 328 6-4 Kansas State
Kevin McMahan 13 WR 3.2.83 192 6-2 Maine
Kalvin McRae 40 RB 8.30.85 203 5-9 Ohio
Mike Merritt 45 TE 9.3.84 263 6-4 U-C-F
Rudy Niswanger 64 C 11.9.82 301 6-5 L-S-U
Maurice Price 17 WR 9.11.85 197 6-0 Charleston Southern
Barry Richardson 67 OT 5.15.86 319 6-6 Clemson
Kevin Robinson 14 WR 12.19.84 196 5-11 Utah State
Ricky Santos 15 QB 4.26.84 209 6-0 New Hampshire
Dantrell Savage 41 RB 2.15.85 182 5-8 Oklahoma State
Ken Shackleford 69 OT 2.2.85 365 6-5 Georgia
Bobby Sippio 83 WR 12.4.80 214 6-3 Western Kentucky
Wade Smith 74 C 4.26.81 318 6-4 Memphis
Kolby Smith 21 RB 12.15.84 219 5-11 Louisville
Rob Smith 66 G 3.8.84 311 6-3 Tennessee
Tre Stallings 61 OT 1.8.83 315 6-3 Ole Miss
Will Svitek 71 OT 1.8.82 300 6-6 Stanford
Luke Swan 6 WR 9.5.84 191 5-11 Wisconsin
Herb Taylor 65 OT 9.22.84 295 6-3 T-C-U
Tyler Thigpen 4 QB 4.14.84 225 6-1 Coastal Carolina
Brian Waters 54 G 2.18.77 320 6-3 North Texas
Jeff Webb 80 WR 1.31.82 211 6-2 San Diego St
defense # Pos. DOB W H College
Johnny Baldwin 57 LB 4.1.84 230 6-1 Alabama A&M
Rashad Barksdale 35 CB 5.11.84 208 5-11 Albany
Alfonso Boone 70 DT 1.11.76 305 6-3 Mt. San Antonio JC
Tyron Brackenridge 34 CB 6.30.84 189 5-11 Washington State
Khayyam Burns 20 S 8.30.85 186 5-10 Arkansas State
Brandon Carr 39 CB 5.19.86 207 6-0 Grand Valley State
Weston Dacus 67 LB 9.19.85 232 6-1 Arkansas
Johnny Dingle 60 DE 11.9.84 265 6-1 West Virginia
Glenn Dorsey 72 DT 8.1.85 297 6-1 L-S-U
Donnie Edwards 59 LB 4.6.73 224 6-2 U-C-L-A
Ron Edwards 95 DT 7.12.79 315 6-3 Texas A&M
Brandon Flowers 20 CB 2.18.86 187 5-9 Virginia Tech
Ron Girault 41 S 3.7.86 204 5-10 Rutgers
Tamba Hali 91 DE 11.3.83 275 6-3 Penn State
Erick Harris 45 S 12.17.82 208 5-11 Liberty
Napoleon Harris 50 LB 2.25.79 253 6-3 Northwestern
Nate Harris 98 LB 3.8.83 230 6-0 Louisville
Jason Horton 42 CB 2.16.80 182 5-11 North Carolina A&T
T.J. Jackson 99 DT 12.12.83 304 6-0 Auburn
Trevor Johnson 75 DE 2.26.81 260 6-5 Nebraska
Derrick Johnson 56 LB 11.22.82 242 6-3 Texas
Chad Johnson 24 CB 6.6.85 194 5-9 Northwestern State
Brian Johnston 97 DE 5.2.86 269 6-4 Gardner-Webb
E.J. Kuale 52 LB 6.22.83 229 6-1 L-S-U
Maurice Leggett 31 CB 10.2.86 188 5-11 Valdosta
Derek Lokey 69 DT 11.25.85 287 6-1 Texas
Claude "Turk" McBride 90 DE 5.30.85 278 6-2 Tennessee
Jon McGraw 47 S 4.2.79 208 6-3 Kansas State
DaJuan Morgan 38 S 10.21.85 203 6-0 NC State
Maurice Murray 94 DT 11.14.84 334 6-3 New Mexico
Steve Octavien 96 LB 11.25.84 238 6-0 Nebraska
Jarrad Page 44 S 10.19.84 225 6-0 U-C-L-A
Jason Parker 92 DE 1.23.85 258 6-3 Arizona
Dimitri Patterson 22 CB 6.18.83 190 5-10 Tuskegee
Mickey Pimentel 52 LB 3.29.85 235 6-0 California
Bernard Pollard 49 S 12.23.84 224 6-1 Purdue
Will Poole 40 CB 7.24.81 194 5-10 U-S-C
Lerue Rumph 66 LB 9.28.84 224 6-2 North Carolina St
Jonal Saint-Dic 62 DE 3.2.85 253 6-0 Michigan State
B.J. Sams 30 DB 10.29.80 185 5-10 McNeese State
Patrick Surtain 23 CB 6.19.76 195 5-11 Southern Mississippi
Pat Thomas 55 LB 1.26.83 237 6-1 North Carolina State
DeMarcus "Tank" Tyler 93 DT 2.14.85 306 6-2 NC State
Demorrio Williams 53 LB 7.6.80 232 6-1 Nebraska
specialists # Pos. DOB W H College
Conner Barth 5 K 4.11.86 193 5-11 North Carolina
Dustin Colquitt 2 P 5.6.82 210 6-3 Tennessee
Billy Cundiff 1 K 3.30.80 201 6-1 Drake
Jean-Philippe Darche 51 LS 2.28.75 242 6-0 McGill
Nick Novak 9 K 8.21.81 191 5-11 Maryland

User Tools

Welcome to SB Nation's Kansas City Chiefs blog!

Team News

More Coverage »

Injuries: Kansas City Chiefs

No Injuries.


Founder

Arrowhead_pride_small Chris

Editors

Small primetime 07

ad

Site Meter